SCHEDULE OF CLASSES
Schedule last updated: May 31, 2023 at 9:32 PM
* For real-time information and seat availability please log into your myCayuga account and perform a class lookup or you can view this schedule.
Total Found: 487
CRN | Course | Course Title | Days | Time | Campus | Dates | Instructor |
---|---|---|---|---|---|---|---|
31187 | ANTH 101-701 | Introductory Anthropology Credits: 3 Availability: 9 | Online | 01-24-2023 05-12-2023 | Paul Warren | ||
30001 | ART 102-770 | Art History:Renaissance-Modern Credits: 3 Availability: 19 | T/Th | 9:00 AM 10:25 AM | Online Real Time | 01-24-2023 05-12-2023 | William DeMott |
30005 | ART 103-001 | Essentials of Art Credits: 3 Availability: 17 | MW | 9:00 AM 10:55 AM | Auburn M255 | 01-24-2023 05-12-2023 | Jane Darovskikh |
33719 | ART 104-001 | Painting Studio I - AL Credits: 3 Availability: 11 | W | 12:00 PM 3:45 PM | Auburn M247 | 01-24-2023 05-12-2023 | Melissa Johnson |
33720 | ART 104-01H | Painting Studio I-Honors - AL Credits: 3 Availability: 24 | W | 12:00 PM 3:45 PM | Auburn M247 | 01-24-2023 05-12-2023 | Melissa Johnson |
32432 | ART 105-150 | Painting Studio II Credits: 3 Availability: 19 | MW | 9:00 AM 10:55 AM | Fulton F124 | 01-24-2023 05-12-2023 | Rebekah Spink |
32624 | ART 107-150 | Expressive Drawing II Credits: 3 Availability: 20 | MW | 11:00 AM 12:55 PM | Fulton F124 | 01-24-2023 05-12-2023 | Rebekah Spink |
33459 | ART 112-150 | Two-Dimensional Design Credits: 3 Availability: 16 | MW | 1:00 PM 2:55 PM | Fulton F124 | 01-24-2023 05-12-2023 | Rebekah Spink |
33572 | ART 113-001 | Three-Dimensional Design Credits: 3 Availability: 19 | T/Th | 1:00 PM 2:55 PM | Auburn M255 | 01-24-2023 05-12-2023 | Jane Darovskikh |
33281 | ART 139-701 | Art of Diverse Cultures Credits: 3 Availability: 15 | Online | 01-24-2023 05-12-2023 | Melissa Johnson | ||
33338 | ART 139-70H | Art of Diverse Cultures-Honors Credits: 3 Availability: 24 | Online | 01-24-2023 05-12-2023 | Melissa Johnson | ||
30017 | ART 160-001 | Life Drawing Credits: 3 Availability: 18 | M | 12:00 PM 3:45 PM | Auburn M255 | 01-24-2023 05-12-2023 | Jane Darovskikh |
33462 | ART 160-150 | Life Drawing Credits: 3 Availability: 19 | T | 11:00 AM 2:45 PM | Fulton F124 | 01-24-2023 05-12-2023 | William DeMott |
32932 | ART 215-701 | Computer Graphics/Illustrator Credits: 3 Availability: 20 | Online | 01-24-2023 05-12-2023 | Thomas Casella | ||
30029 | ART 252-701 | Photoshop Credits: 3 Availability: 13 | Online | 01-24-2023 05-12-2023 | Thomas Casella | ||
33131 | ART 252-702 | Photoshop Credits: 3 Availability: 18 | Online | 02-20-2023 05-12-2023 | Thomas Casella | ||
33717 | ART 260-001 | Printmaking Workshop - AL Credits: 3 Availability: 18 | T/Th | 11:00 AM 12:55 PM | Auburn M247 | 01-24-2023 05-12-2023 | Melissa Johnson |
33718 | ART 260-150 | Printmaking Workshop Credits: 3 Availability: 20 | Th | 11:00 AM 2:45 PM | Fulton F126 | 01-24-2023 05-12-2023 | William DeMott |
33750 | ART 260-701 | Printmaking Workshop Credits: 3 Availability: 17 | Online | 01-24-2023 05-12-2023 | Jennifer Gandee | ||
33420 | ASL 102-001 | American Sign Language II Credits: 3 Availability: 24 | T | 6:00 PM 9:00 PM | Auburn M244 | 01-24-2023 05-12-2023 | Andrea Hollier |
31624 | ASL 102-150 | American Sign Language II Credits: 3 Availability: 19 | MW | 3:00 PM 4:25 PM | Fulton F205 | 01-24-2023 05-12-2023 | Stephanie Macro |
31520 | ASL 102-770 | American Sign Language II Credits: 3 Availability: 26 | T | 6:00 PM 9:00 PM | Online Real Time | 01-24-2023 05-12-2023 | Andrea Hollier |
30035 | BEH 101-701 | Language & Literacy Development Credits: 3 Availability: 14 | Online | 01-24-2023 05-12-2023 | Teresa Hoercher | ||
33501 | BIOL 100-160 | Human Biology Credits: 4 Availability: 19 | MW | 3:00 PM 4:50 PM | Fulton F131 | 01-24-2023 05-12-2023 | Mohammad Mohammad |
31189 | BIOL 100-701 | Human Biology Credits: 4 Availability: 4 | Online | 01-24-2023 05-12-2023 | Joel Humphrey | ||
33804 | BIOL 100-703 | Human Biology Credits: 4 Availability: 0 | Online | 02-20-2023 05-12-2023 | Joel Humphrey | ||
30593 | BIOL 101-701 | Essentials of Biology Credits: 3 Availability: 1 | Online | 01-24-2023 05-12-2023 | Abu Badruddin | ||
33364 | BIOL 101-702 | Essentials of Biology Credits: 3 Availability: 23 | Online | 02-20-2023 05-12-2023 | Abu Badruddin | ||
33463 | BIOL 103-001 | General Biology I Credits: 4 Availability: 19 | Th T/Th | 9:00 AM 11:45 AM 12:30 PM 1:55 PM | Auburn T316 Auburn T313 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Nicole Hotaling |
30598 | BIOL 103-701 | General Biology I Credits: 4 Availability: 9 | Online | 01-24-2023 05-12-2023 | Pamela Wildridge | ||
33591 | BIOL 103-702 | General Biology I Credits: 4 Availability: 8 | Online | 02-20-2023 05-12-2023 | Joel Humphrey | ||
31222 | BIOL 103-860 | General Biology I Credits: 4 Availability: 18 | M MW | 9:30 AM 11:30 AM 12:00 PM 1:25 PM | Online Fulton F131 Fulton F217 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Robert Humphrey |
32167 | BIOL 103-86H | General Biology I-Honors Credits: 4 Availability: 24 | M MW | 9:30 AM 11:30 AM 12:00 PM 1:25 PM | Online Fulton F131 Fulton F217 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Robert Humphrey |
33435 | BIOL 104-001 | General Biology II Credits: 4 Availability: 26 | MW M | 12:00 PM 1:25 PM 2:00 PM 4:45 PM | Auburn T209 Auburn T316 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Michael Pacelli |
33745 | BIOL 104-01H | General Biology II Credits: 4 Availability: 15 | T/Th T | 12:30 PM 1:55 PM 2:00 PM 4:50 PM | Auburn M321 Auburn T316 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Krista Giglio |
33486 | BIOL 104-702 | General Biology II Credits: 4 Availability: 16 | Online | 01-24-2023 05-12-2023 | Joel Humphrey | ||
33746 | BIOL 104-730 | General Biology II Credits: 4 Availability: 21 | MW | 1:30 PM 2:50 PM | Online Online Real Time | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Robert Humphrey |
33740 | BIOL 104-861 | General Biology II Credits: 4 Availability: 17 | MW | 1:30 PM 2:50 PM | Online Fulton F217 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Robert Humphrey |
33376 | BIOL 180-701 | Intro to Viticulture & Enology Credits: 3 Availability: 17 | Online | 02-20-2023 05-12-2023 | Michael Pacelli | ||
33334 | BIOL 203-001 | Anatomy & Physiology I Credits: 4 Availability: 20 | W M | 6:00 PM 8:55 PM 6:00 PM 7:55 PM | Auburn T314 Auburn T319 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | James Kerr |
30613 | BIOL 203-701 | Anatomy & Physiology I Credits: 4 Availability: 5 | Online | 01-24-2023 05-12-2023 | Michael Pacelli | ||
30614 | BIOL 203-702 | Anatomy & Physiology I Credits: 4 Availability: 5 | Online | 01-24-2023 05-12-2023 | Michael Pacelli | ||
31386 | BIOL 203-705 | Anatomy & Physiology I Credits: 4 Availability: 1 | Online | 02-20-2023 05-12-2023 | Michael Pacelli | ||
33384 | BIOL 203-707 | Anatomy & Physiology I Credits: 4 Availability: 10 | Online | 03-20-2023 05-12-2023 | Michael Pacelli | ||
33619 | BIOL 203-708 | Anatomy & Physiology I Credits: 4 Availability: 11 | Online | 03-20-2023 05-12-2023 | Kevin Thomas | ||
32199 | BIOL 203-709 | Anatomy & Physiology I Credits: 4 Availability: 1 | Online | 01-24-2023 03-15-2023 | Christopher D'Arcy | ||
32368 | BIOL 203-860 | Anatomy & Physiology I Credits: 4 Availability: 12 | F | 9:00 AM 11:50 AM | Online Fulton F131 | 01-24-2023 03-15-2023 01-24-2023 03-15-2023 | Christopher D'Arcy |
31453 | BIOL 204-001 | Anatomy & Physiology II Credits: 4 Availability: 18 | MW MW | 8:30 AM 10:55 AM 8:30 AM 10:55 AM | Auburn T313 Auburn T319 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Susan Gilmore |
30617 | BIOL 204-003 | Anatomy & Physiology II Credits: 4 Availability: 23 | W M | 12:30 PM 2:55 PM 12:30 PM 2:55 PM | Auburn T319 Auburn M321 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Krista Giglio |
30623 | BIOL 204-701 | Anatomy & Physiology II Credits: 4 Availability: 0 | Online | 01-24-2023 05-12-2023 | Christopher D'Arcy | ||
32329 | BIOL 204-702 | Anatomy & Physiology II Credits: 4 Availability: 1 | Online | 01-24-2023 05-12-2023 | Krista Giglio | ||
33275 | BIOL 204-705 | Anatomy & Physiology II Credits: 4 Availability: 18 | Online | 02-20-2023 05-12-2023 | Krista Giglio | ||
33366 | BIOL 204-706 | Anatomy & Physiology II Credits: 4 Availability: 2 | Online | 03-20-2023 05-12-2023 | Christopher D'Arcy | ||
31525 | BIOL 204-710 | Anatomy & Physiology II Credits: 4 Availability: 5 | Online | 03-20-2023 05-12-2023 | Krista Giglio | ||
32369 | BIOL 204-860 | Anatomy & Physiology II Credits: 4 Availability: 14 | F | 9:00 AM 11:50 AM | Online Fulton F131 | 03-20-2023 05-12-2023 03-20-2023 05-12-2023 | Christopher D'Arcy |
31221 | BIOL 204-861 | Anatomy & Physiology II Credits: 4 Availability: 1 | W M | 9:30 AM 10:55 AM 9:30 AM 10:55 AM | Online Fulton F131 Fulton F155 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Joel Humphrey |
30619 | BIOL 204-862 | Anatomy & Physiology II Credits: 4 Availability: 12 | W M | 12:00 PM 1:25 PM 12:00 PM 1:25 PM | Online Fulton F131 Fulton F155 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Joel Humphrey |
32563 | BIOL 208-701 | Intro to Environmental Science Credits: 3 Availability: 19 | Online | 01-24-2023 05-12-2023 | Abu Badruddin | ||
33742 | BIOL 209-150 | Nutrition Credits: 3 Availability: 16 | T/Th | 8:00 AM 9:20 AM | Fulton F205 | 01-24-2023 05-12-2023 | Paul Knittel |
30645 | BIOL 209-701 | Nutrition Credits: 3 Availability: 0 | Online | 01-24-2023 05-12-2023 | Michael Pacelli | ||
33055 | BIOL 209-703 | Nutrition Credits: 3 Availability: 13 | Online | 03-20-2023 05-12-2023 | Robert Humphrey | ||
30637 | BIOL 209-704 | Nutrition Credits: 3 Availability: 13 | Online | 01-24-2023 05-12-2023 | Danielle Calandra | ||
31576 | BIOL 209-705 | Nutrition Credits: 3 Availability: 14 | Online | 02-20-2023 05-12-2023 | Roberta Kirkland | ||
30638 | BIOL 209-770 | Nutrition Credits: 3 Availability: 25 | MW | 12:00 PM 1:25 PM | Online Real Time | 01-24-2023 05-12-2023 | Allen Tratt |
32608 | BIOL 211-701 | Genetics Credits: 4 Availability: 19 | Online | 01-24-2023 05-12-2023 | Joel Humphrey | ||
33437 | BIOL 214-701 | Cell and Molecular Biology Credits: 4 Availability: 21 | Online | 01-24-2023 05-12-2023 | Michael Pacelli | ||
30648 | BIOL 216-001 | General Microbiology - AL Credits: 4 Availability: 24 | T MW | 8:00 AM 10:45 AM 12:00 PM 1:25 PM | Auburn T319 Auburn T313 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Susan Gilmore |
30650 | BIOL 216-701 | General Microbiology Credits: 4 Availability: 1 | Online | 01-24-2023 05-12-2023 | Susan Gilmore | ||
30651 | BIOL 216-702 | General Microbiology Credits: 4 Availability: 0 | Online | 01-24-2023 05-12-2023 | Susan Gilmore | ||
33380 | BIOL 216-704 | General Microbiology Credits: 4 Availability: 0 | Online | 02-20-2023 05-12-2023 | Susan Gilmore | ||
33807 | BIOL 216-705 | General Microbiology Credits: 4 Availability: 9 | Online | 02-20-2023 05-12-2023 | Susan Gilmore | ||
33205 | BIOL 216-706 | General Microbiology Credits: 4 Availability: 3 | Online | 01-24-2023 05-12-2023 | Joel Humphrey | ||
31816 | BIOL 216-860 | General Microbiology Credits: 4 Availability: 12 | Th Th | 9:00 AM 10:55 AM 11:00 AM 12:25 PM | Online Fulton F131 Fulton F131 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Robert Humphrey |
33490 | BIOL 218-160 | Infectious Diseases/Bioterrorism Credits: 3 Availability: 22 | T/Th | 2:00 PM 3:20 PM | Fulton F217 | 01-24-2023 05-12-2023 | Robert Humphrey |
33491 | BIOL 218-16H | Infectious Diseases/Bioterrorism (Honors) Credits: 3 Availability: 25 | T/Th | 2:00 PM 3:20 PM | Fulton F217 | 01-24-2023 05-12-2023 | Robert Humphrey |
32320 | BIOL 218-770 | Infectious Diseases/Bioterrorism Credits: 3 Availability: 26 | T/Th | 2:00 PM 3:20 PM | Online Real Time | 01-24-2023 05-12-2023 | Robert Humphrey |
33341 | BIOL 218-77H | Infectious Diseases/Bioterrorism (Honors) Credits: 3 Availability: 30 | T/Th | 2:00 PM 3:20 PM | Online Real Time | 01-24-2023 05-12-2023 | Robert Humphrey |
31782 | BIOL 223-701 | General Ecology Credits: 4 Availability: 13 | Online | 01-24-2023 05-12-2023 | Sheila Myers | ||
32122 | BIOL 223-70H | General Ecology-Honors Credits: 4 Availability: 24 | Online | 01-24-2023 05-12-2023 | Sheila Myers | ||
33436 | BIOL 226-001 | Zoology Credits: 4 Availability: 28 | T/Th W | 12:30 PM 1:55 PM 2:00 PM 4:50 PM | Auburn T314 Auburn T316 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Roberta Kirkland |
33733 | BIOL 227-701 | Animal Behavior Credits: 4 Availability: 0 | Online | 03-20-2023 05-12-2023 | Joel Humphrey | ||
30963 | BUS 101-701 | Principles Accounting I Credits: 4 Availability: 6 | Online | 01-24-2023 05-12-2023 | William Prosser | ||
33371 | BUS 101-703 | Principles Accounting I Credits: 4 Availability: 16 | Online | 02-20-2023 05-12-2023 | Dawn Matijas | ||
33251 | BUS 102-001 | Principles Accounting II Credits: 4 Availability: 11 | T/Th | 11:00 AM 1:20 PM | Auburn T309 | 01-24-2023 05-12-2023 | Dawn Matijas |
33416 | BUS 102-150 | Principles Accounting II Credits: 4 Availability: 21 | T/Th | 12:30 PM 2:55 PM | Fulton F161 | 01-24-2023 05-12-2023 | William Prosser |
30122 | BUS 102-701 | Principles Accounting II Credits: 4 Availability: 14 | Online | 01-24-2023 05-12-2023 | Dawn Matijas | ||
33702 | BUS 102-702 | Principles Accounting II Credits: 4 Availability: 3 | Online | 02-20-2023 05-12-2023 | William Prosser | ||
33547 | BUS 103-150 | Principles of Business Credits: 3 Availability: 15 | T/Th | 9:30 AM 10:55 AM | Fulton F205 | 01-24-2023 05-12-2023 | Dennis Collins |
30127 | BUS 103-701 | Principles of Business Credits: 3 Availability: 3 | Online | 01-24-2023 05-12-2023 | Elizabeth McCormick | ||
31679 | BUS 105-701 | Business Mathematics Credits: 3 Availability: 14 | Online | 01-24-2023 05-12-2023 | Dawn Matijas | ||
30130 | BUS 106-770 | Consumer Mathematics Credits: 3 Availability: 11 | MW | 2:00 PM 3:25 PM | Online Real Time | 01-24-2023 05-12-2023 | Dawn Matijas |
33648 | BUS 150-160 | Business Communications Credits: 3 Availability: 20 | MW | 1:30 PM 2:55 PM | Fulton F204 | 01-24-2023 05-12-2023 | Daniel Ferens |
31191 | BUS 150-701 | Business Communications Credits: 3 Availability: 9 | Online | 01-24-2023 05-12-2023 | Elizabeth McCormick | ||
32441 | BUS 150-770 | Business Communications Credits: 3 Availability: 26 | MW | 1:30 PM 2:55 PM | Online Real Time | 01-24-2023 05-12-2023 | Daniel Ferens |
33660 | BUS 170-001 | Sports Management Credits: 3 Availability: 24 | T/Th | 9:30 AM 10:55 AM | Auburn M244 | 01-24-2023 05-12-2023 | Peter Liddell |
32785 | BUS 170-701 | Sports Management Credits: 3 Availability: 24 | Online | 01-24-2023 05-12-2023 | Peter Liddell | ||
33662 | BUS 170-770 | Sports Management Credits: 3 Availability: 25 | T/Th | 9:30 AM 10:55 AM | Online Real Time | 01-24-2023 05-12-2023 | Peter Liddell |
30139 | BUS 200-701 | Principles of Management Credits: 3 Availability: 16 | Online | 01-24-2023 05-12-2023 | Dawn Matijas | ||
33806 | BUS 200-702 | Principles of Management Credits: 3 Availability: 15 | Online | 01-24-2023 05-12-2023 | Dawn Matijas | ||
32387 | BUS 200-770 | Principles of Management Credits: 3 Availability: 24 | MW | 12:00 PM 1:25 PM | Online Real Time | 01-24-2023 05-12-2023 | Dawn Matijas |
30146 | BUS 204-701 | Marketing Credits: 3 Availability: 1 | Online | 01-24-2023 05-12-2023 | Elizabeth McCormick | ||
30147 | BUS 205-001 | Business Law I Credits: 3 Availability: 29 | T/Th | 11:00 AM 12:25 PM | Auburn T138A | 01-24-2023 05-12-2023 | Leslie Leary |
33647 | BUS 205-150 | Business Law I Credits: 3 Availability: 18 | MW | 12:00 PM 1:25 PM | Fulton F204 | 01-24-2023 05-12-2023 | Daniel Ferens |
30151 | BUS 205-701 | Business Law I Credits: 3 Availability: 3 | Online | 01-24-2023 05-12-2023 | Elizabeth McCormick | ||
33649 | BUS 220-701 | Business Statistics Credits: 3 Availability: 22 | Online | 01-24-2023 05-12-2023 | Dawn Matijas | ||
33682 | BUS 225-101 | Micro Application Software Credits: 3 Availability: 14 | T/Th | 9:00 AM 10:50 AM | Auburn M329 | 01-24-2023 05-12-2023 | John Kyle |
30167 | BUS 225-701 | Micro Application Software Credits: 3 Availability: 4 | Online | 01-24-2023 05-12-2023 | Elizabeth McCormick | ||
33266 | BUS 225-703 | Micro Application Software Credits: 3 Availability: 2 | Online | 02-20-2023 05-12-2023 | Elizabeth McCormick | ||
33644 | BUS 225-860 | Micro Application Software Credits: 3 Availability: 18 | MW | 9:30 AM 10:55 AM | Online Fulton F162 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Elizabeth McCormick |
30170 | BUS 226-701 | Adv Micro Application Software Credits: 3 Availability: 22 | Online | 01-24-2023 05-12-2023 | Loraine Miller | ||
32907 | BUS 250-701 | Wine Business Management, Marketing & Sales Credits: 3 Availability: 24 | Online | 02-20-2023 05-12-2023 | William Prosser | ||
32272 | BUS 252-701 | Convention & Meeting Management Credits: 3 Availability: 23 | Online | 02-20-2023 05-12-2023 | Amy Valente | ||
32273 | BUS 253-701 | Non-Profit Event Management Credits: 3 Availability: 21 | Online | 02-20-2023 05-12-2023 | Tracy Swietoniowski | ||
32274 | BUS 254-701 | Marketing for Hospitality and Tourism - AL Credits: 3 Availability: 22 | Online | 02-20-2023 05-12-2023 | Amy Valente | ||
32390 | BUS 255-701 | Tourist Destinations Credits: 3 Availability: 24 | Online | 01-24-2023 05-12-2023 | Amy Valente | ||
32275 | BUS 260-701 | Intro to Project Management Credits: 3 Availability: 24 | Online | 01-24-2023 05-12-2023 | Loraine Miller | ||
32802 | BUS 271-701 | Sports Promotions Credits: 3 Availability: 24 | Online | 02-20-2023 05-12-2023 | Peter Liddell | ||
33613 | CAY 101-702 | Foundations for College Success Credits: 3 Availability: 17 | Online | 03-20-2023 05-12-2023 | Jeffrey Shea | ||
33710 | CHEM 101-160 | Introduction to Chemistry Credits: 4 Availability: 20 | MW | 3:00 PM 5:30 PM | Fulton F128 | 01-24-2023 05-12-2023 | Paul Burdick |
31927 | CHEM 101-701 | Introduction to Chemistry Credits: 4 Availability: 4 | Online | 01-24-2023 05-12-2023 | Sharon Coolican | ||
31928 | CHEM 101-702 | Introduction to Chemistry Credits: 4 Availability: 11 | Online | 01-24-2023 05-12-2023 | Sharon Coolican | ||
33752 | CHEM 103-701 | General Chemistry I Credits: 4 Availability: 7 | Online | 01-24-2023 05-12-2023 | Nicholas DiFrancesco | ||
33709 | CHEM 104-001 | General Chemistry II Credits: 4 Availability: 14 | MW W | 12:00 PM 1:25 PM 2:00 PM 4:45 PM | Auburn M320 Auburn M263 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Gerald Meccariello |
31998 | CHEM 104-150 | General Chemistry II Credits: 4 Availability: 18 | T/Th Th | 11:00 AM 12:20 PM 1:00 PM 3:45 PM | Fulton F128 Fulton F128 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Gerald Meccariello |
33081 | CHEM 108-701 | Forensic Science Credits: 3 Availability: 9 | Online | 01-24-2023 05-12-2023 | Allen Tratt | ||
32464 | CHEM 108-820 | Forensic Science Credits: 3 Availability: 16 | W M | 9:00 AM 10:50 AM 9:00 AM 10:50 AM | Auburn M263 Online Real Time | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Allen Tratt |
33689 | CJ 111-001 | Introduction Justice Systems Credits: 3 Availability: 18 | T/Th | 11:00 AM 12:25 PM | Auburn M244 | 01-24-2023 05-12-2023 | Theresa Misiaszek |
31193 | CJ 111-770 | Introduction Justice Systems Credits: 3 Availability: 17 | T/Th | 11:00 AM 12:25 PM | Online Real Time | 01-24-2023 05-12-2023 | Theresa Misiaszek |
30559 | CJ 112-001 | Organization & Adm Justice Sys Credits: 3 Availability: 17 | MW | 12:00 PM 1:25 PM | Auburn M315 | 01-24-2023 05-12-2023 | Charles Augello |
33421 | CJ 112-150 | Organization & Adm Justice Sys Credits: 3 Availability: 24 | T/Th | 9:30 AM 10:55 AM | Fulton F208 | 01-24-2023 05-12-2023 | Paul Warren |
31196 | CJ 112-701 | Organization & Adm Justice Sys Credits: 3 Availability: 16 | Online | 01-24-2023 05-12-2023 | Michael Wellauer | ||
31681 | CJ 115-701 | Criminal Law Credits: 3 Availability: 11 | Online | 01-24-2023 05-12-2023 | Michael Wellauer | ||
33690 | CJ 119-001 | Criminal Investigations Credits: 3 Availability: 20 | MW | 9:30 AM 10:55 AM | Auburn M145 | 01-24-2023 05-12-2023 | Frederick Cornelius |
30575 | CJ 119-150 | Criminal Investigations Credits: 3 Availability: 22 | MW | 8:00 AM 9:25 AM | Fulton F208 | 01-24-2023 05-12-2023 | Marc Greco |
30577 | CJ 119-701 | Criminal Investigations Credits: 3 Availability: 15 | Online | 01-24-2023 05-12-2023 | Lloyd Hoskins | ||
33147 | CJ 121-701 | Institutional Corrections Credits: 3 Availability: 21 | Online | 01-24-2023 05-12-2023 | Michael Wellauer | ||
32474 | CJ 123-701 | Laws of Evidence Credits: 3 Availability: 24 | Online | 01-24-2023 05-12-2023 | Laurie Michelman | ||
33693 | CJ 211-150 | Case Studies: Criminal Behavior Credits: 3 Availability: 25 | MW | 2:00 PM 3:25 PM | Fulton F208 | 01-24-2023 05-12-2023 | Theresa Misiaszek |
32609 | CJ 211-701 | Case Studies: Criminal Behavior Credits: 3 Availability: 22 | Online | 01-24-2023 05-12-2023 | Theresa Misiaszek | ||
33694 | CJ 211-770 | Case Studies: Criminal Behavior Credits: 3 Availability: 23 | MW | 2:00 PM 3:25 PM | Online Real Time | 01-24-2023 05-12-2023 | Theresa Misiaszek |
32794 | CJ 213-701 | Community Corrections Credits: 3 Availability: 23 | Online | 01-24-2023 05-12-2023 | Theresa Misiaszek | ||
33697 | CJ 220-001 | Criminology Credits: 3 Availability: 25 | T/Th | 2:00 PM 3:25 PM | Auburn M244 | 01-24-2023 05-12-2023 | Theresa Misiaszek |
32598 | CJ 220-701 | Criminology Credits: 3 Availability: 18 | Online | 01-24-2023 05-12-2023 | Lloyd Hoskins | ||
33698 | CJ 220-770 | Criminology Credits: 3 Availability: 21 | T/Th | 2:00 PM 3:25 PM | Online Real Time | 01-24-2023 05-12-2023 | Theresa Misiaszek |
31503 | CJ 222-701 | Constitutional Law Credits: 3 Availability: 16 | Online | 01-24-2023 05-12-2023 | James Mindell | ||
32245 | COMM 101-001 | Introduction Mass Media Credits: 3 Availability: 22 | T/Th | 12:30 PM 1:55 PM | Auburn M244 | 01-24-2023 05-12-2023 | Michael Marano |
33725 | COMM 101-160 | Introduction Mass Media Credits: 3 Availability: 32 | T/Th | 12:30 PM 1:55 PM | Fulton F152 | 01-24-2023 05-12-2023 | Michael Marano |
32317 | COMM 201-001 | Media and Society Credits: 3 Availability: 33 | MW | 9:30 AM 10:55 AM | Auburn T229 | 01-24-2023 05-12-2023 | Steven Keeler |
33412 | COMM 201-770 | Media and Society Credits: 3 Availability: 42 | MW | 9:30 AM 10:55 AM | Online Real Time | 01-24-2023 05-12-2023 | Steven Keeler |
33414 | COMM 208-001 | Video Production II Credits: 4 Availability: 6 | T/Th T | 12:30 PM 1:30 PM 1:30 PM 5:20 PM | Auburn T229 Auburn T121 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Steven Keeler |
33415 | COMM 208-002 | Video Production II - AL Credits: 4 Availability: 1 | T/Th Th | 12:30 PM 1:30 PM 1:30 PM 5:20 PM | Auburn T229 Auburn T121 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Steven Keeler |
32246 | COMM 208-820 | Video Production II - AL Credits: 4 Availability: 9 | T/Th T | 12:30 PM 1:30 PM 1:30 PM 5:20 PM | Online Real Time Auburn T121 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Steven Keeler |
32247 | COMM 208-821 | Video Production II - AL Credits: 4 Availability: 8 | T/Th Th | 12:30 PM 1:30 PM 1:30 PM 5:20 PM | Online Real Time Auburn T121 | 01-24-2023 05-12-2023 01-24-2023 05-12-2023 | Steven Keeler |
33731 | COMM 218-040 | Documentary Production Credits: 3 Availability: 7 | T | 6:00 PM 9:00 PM | Auburn M245 | 01-24-2023 05-12-2023 | Steven Keeler |
33331 | COMM 218-770 | Documentary Production Credits: 3 Availability: 10 | T | 6:00 PM 9:00 PM | Online Real Time | 01-24-2023 05-12-2023 | Jeffrey Szczesniak |
32373 | CS 082-701 | Help Desk/Software Concerns Credits: 1 Availability: 15 | Online | 03-20-2023 05-12-2023 | Joshua Rogalski | ||
31195 | CS 110-701 | Exploring Computer Technology Credits: 3 Availability: 18 | Online | 01-24-2023 05-12-2023 | Harold Lamson | ||
33803 | CS 120-001 | Foundations: Computer Science Credits: 3 Availability: 17 | T/Th | 12:30 PM 1:50 PM | Auburn M333 | 01-24-2023 05-12-2023 | Barry Fitzgerald |
32610 | CS 120-701 | Foundations: Computer Science Credits: 3 Availability: 20 | Online | 01-24-2023 05-12-2023 | Barry Fitzgerald | ||
33564 | CS 200-150 | Programming Visual Basic Credits: 3 Availability: 15 | MW | 12:30 PM 1:55 PM | Fulton F162 | 01-24-2023 05-12-2023 | Steven Kohut |
33431 | CS 200-701 | Programming Visual Basic Credits: 3 Availability: 20 | Online | 01-24-2023 05-12-2023 | Barry Fitzgerald | ||
30192 | CS 219-701 | Database Management Systems Credits: 3 Availability: 22 | Online | 01-24-2023 05-12-2023 | Steven Kohut | ||
33566 | CS 225-151 | Intro to Networks Credits: 3 Availability: 13 | T/Th | 12:30 PM 1:55 PM | Fulton F162 | 01-24-2023 05-12-2023 | Steven Kohut |
33608 | CS 225-701 | Intro to Networks Credits: 3 Availability: 23 | Online | 01-24-2023 05-12-2023 | Steven Kohut | ||
30198 | CS 235-151 | Web Page Design & Development Credits: 3 Availability: 11 | T/Th | 8:00 AM 9:25 AM | Fulton F162 | 01-24-2023 05-12-2023 | Steven Kohut |
