ADVANCED PLACEMENT EQUIVALENCY FOR CAYUGA COMMUNITY COLLEGE
Advanced Placement Exam Title | Min. Score Required | Number of Credits Earned | Course Equivalency |
---|---|---|---|
African American Studies | 3 | 3 | HIST 217 |
Art History | 3 | 6 | ART 101 & ART 102 |
Biology | 3 | 8 | BIOL 103 & BIOL 104 |
Calculus AB | 3 | 4 | MATH 108 |
Calculus BC | 3 | 8 | Math 108 & MATH 201 |
Chemistry | 3 | 8 | CHEM 103 & CHEM 104 |
Chinese Language and Culture | 3 | 6 | LANG 999 |
Comparative Government and Politics | 3 | 3 | PSCI 214 |
Computer Science A | 3 | 3 | CS 238 |
English Language and Composition | 3 | 6 | ENGL 101 & ENGL 102 |
English Literature and Composition | 3 | 6 | ENGL 101 & ENGL 102 |
Environmental Science | 3 | 3 | BIOL 208 |
European History | 3 | 6 | HIST 101 & HIST 102 |
French Language and Culture | 3 | 8 | FREN 201 & FREN 202 |
German Language & Culture |
3 | 8 | LANG 999 |
Human Geography | 3 | 3 | GIS 110 |
Italian Language and Culture | 3 | 8 | LANG 999 |
Japanese Language and Culture | 3 | 8 | LANG 999 |
Latin | 3 | 8 | LANG 999 |
Macroeconomics | 3 | 3 | ECON 201 |
Microeconomics | 3 | 3 | ECON 202 |
Music Theory | 3 | 3 | MUSI 105 |
Physics 1 | 3 | 4 | PHYS 103 |
Physics 2 | 3 | 4 | PHYS 104 |
Physics C: Electricity and Magnetism | 3 | 4 | PHYS 201 |
Physics C: Mechanics | 3 | 4 | PHYS 200 |
Precalculus | 3 | 3 | MATH 106 |
Psychology | 3 | 3 | PSY 101 |
Spanish Language and Culture | 3 | 8 | SPAN 101 & SPAN 102 |
Statistics | 3 | 3 | MATH 214 |
Studio Art: 2-D Design | 3 | 3 | ART 112 |
Studio Art: 3-D Design | 3 | 3 | ART 113 |
United States Government and Politics | 3 | 3 | PSCI 102 |
United States History | 3 | 6 | HIST 103 & HIST 105 |
World History | 3 | 6 | HIST 111 & HIST 112 |
To determine if the above courses meet SUNY General Education requirements, refer to the most recent College Catalog.
Official transcripts/score reports from the College Board (AP & CLEP) are required for awarding of transfer credits. Students will need to contact College Board directly to order the transcript/score report. Transcripts/Score Reports will need to be sent directly to Cayuga Community College. Credits will not be awarded from the high school or unofficial transcripts. Entering students are encouraged to request these before advisement at Cayuga Community College.
The above equivalencies are subject to revision.