STUDENT PROFILE
Enrollment | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 5 year % Change |
---|---|---|---|---|---|---|
Annual Census Headcount (unduplicated number of students) |
6,744 | 6,645 | 6,568 | 6,701 | 6,470 | -4.06% |
Annual Census Enrollment (duplicated number of students; each unique student is multiplied by number of terms enrolled) |
10,122 | 9,860 | 9,742 | 9,812 | 9,567 | -5.48% |
Annual End of Term Headcount (unduplicated number of students) |
7,050 | 6,970 | 6,772 | 6,877 | 7,426 | 5.33% |
Annual End of Term Enrollment (duplicated number of students; each unique student is multiplied by number of terms enrolled) |
10,572 | 10,335 | 10,044 | 10,088 | 10,741 | 1.60% |
Annual FTE (30 hours = 1 FTE) |
3,029.3 | 2,854.4 | 2,660.1 | 2,526.3 | 2,623.9 | -13.38% |
Degree | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 5 year % Change |
Number of Graduates (unduplicated number of students who received a degree) |
533 | 486 | 518 | 484 | 478 | -10.32% |
Number of Degrees Awarded | 539 | 489 | 521 | 486 | 479 | -11.13% |
Fall to Spring Persistence (of Students in Program) |
FA13-SP14 | FA14-SP15 | FA15-SP16 | FA16-SP17 | FA17-SP18 | |
New/First-time Full-time cohort | 78.7% | 78.5% | 77.0% | 79.8% | 80.3% | 2.03% |
New/First-time Part-time cohort | 53.5% | 56.5% | 52.6% | 45.6% | 65.6% | 22.62% |
Transfer Full-time cohort | 68.6% | 75.4% | 73.0% | 81.1% | 79.0% | 15.16% |
Transfer Part-time cohort | 53.9% | 53.7% | 71.0% | 51.8% | 59.7% | 10.76% |
Fall to Fall Retention (of Students in Program) |
FA13-FA14 | FA14-FA15 | FA15-FA16 | FA16-FA17 | FA17-FA18 | |
New/First-time Full-time cohort | 55.1% | 55.7% | 58.7% | 54.9% | 54.0% | -2.00% |
New/First-time Part-time cohort | 31.0% | 28.3% | 44.7% | 24.6% | 45.9% | 48.06% |
Transfer Full-time cohort | 43.5% | 42.6% | 52.9% | 55.1% | 52.4% | 20.46% |
Transfer Part-time cohort | 31.6% | 31.3% | 37.7% | 35.7% | 43.5% | 37.66% |
Headcount (unduplicated number of students) |
4,538 | 4,430 | 4,531 | 4,849 | 4,627 | 1.96% |
Fall FTE (30 hours = 1 FTE) |
1,388.0 | 1,290.4 | 1,231.9 | 1,272.5 | 1,191.3 | -14.17% |
Full-time/Part-time | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 5 year % Change |
Full-time | 2,008 | 1,813 | 1,617 | 1,575 | 1,414 | -29.58% |
% Full-time | 44.25% | 40.93% | 35.69% | 32.48% | 30.56% | |
Part-time | 2,530 | 2,617 | 2,914 | 3,274 | 3,213 | 27.00% |
% Part-time | 55.75% | 59.07% | 64.31% | 67.52% | 69.44% | |
Primary Campus | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 5 year % Change |
Auburn | 1,302 | 1,140 | 1,013 | 952 | 878 | -32.57% |
Fulton | 857 | 755 | 728 | 723 | 698 | -18.55% |
Online | 1,059 | 1,020 | 1,003 | 897 | 853 | -19.45% |
Cayuga Advantage | 1,273 | 1,449 | 1,685 | 1,967 | 1,968 | 54.60% |
Other | 47 | 66 | 102 | 310 | 230 | 389.36% |
Campus Registrations (each student is reported for each course enrolled at each campus; since students may be duplicated the total will not match the unduplicated headcount reported above) |
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 5 year % Change |
Auburn | 5,405 | 4,816 | 4,225 | 4,097 | 3,638 | -32.69% |
Fulton | 3,383 | 2,962 | 2,753 | 2,740 | 2,661 | -21.34% |
Online | 3,476 | 3,235 | 2,967 | 2,817 | 2,645 | -23.91% |
Cayuga Advantage | 1,787 | 1,887 | 2,227 | 2,690 | 2,692 | 50.64% |
Other | 52 | 87 | 141 | 349 | 246 | 373.08% |
Student Type | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 5 year % Change |
New/First-time | 730 | 674 | 624 | 632 | 583 | -20.14% |
Transfer | 510 | 442 | 475 | 594 | 569 | 11.57% |
Continuing/Returning | 2,045 | 1,877 | 1,756 | 1,471 | 1,346 | -34.18% |
Concurrent High School | 1,253 | 1,437 | 1,676 | 2,152 | 2,129 | 69.91% |
Gender | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 5 year % Change |
Female | 2,849 | 2,690 | 2,655 | 2,918 | 2,796 | -1.86% |
% Female | 62.78% | 60.72% | 58.60% | 60.18% | 60.43% | |
Male | 1,689 | 1,740 | 1,876 | 1,931 | 1,831 | 8.41% |
% Male | 37.22% | 39.28% | 41.40% | 39.82% | 39.57% | |
Race/Ethnicity | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 5 year % Change |
American Indian/Native Alaskan | 18 | 14 | 23 | 24 | 57 | 216.67% |
Asian | 66 | 48 | 57 | 46 | 63 | -4.55% |
Black or African American | 255 | 257 | 259 | 271 | 240 | -5.88% |
Hispanic/Latino | 159 | 163 | 177 | 187 | 139 | -12.58% |
Native Hawaiian/Other Pacific Islander |
1 | 3 | 4 | 1 | 6 | 500.00% |
White | 3,824 | 3,720 | 3,715 | 3,964 | 3,728 | -2.51% |
Two or More Races | 68 | 78 | 67 | 48 | 16 | -76.47% |
Non-resident Alien | 50 | 29 | 33 | 30 | 25 | -50.00% |
% Minority | 12.49% | 12.71% | 12.96% | 11.90% | 11.26% | |
Unreported | 97 | 118 | 196 | 278 | 353 | 263.92% |
Age | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 5 year % Change |
Average Age | 30 | 28 | 28 | 27 | 26 | -13.33% |
Mode (most frequent) |
22 | 20 | 19 | 20 | 19 | -13.64% |
Median (50% above-50% below) |
26 | 25 | 23 | 23 | 22 | -15.38% |
Residency | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 5 year % Change |
Cayuga County | 1,814 | 1,776 | 1,840 | 1,773 | 1,989 | 9.65% |
Oswego County | 1,310 | 1,279 | 1,264 | 1,598 | 1,355 | 3.44% |
Onondaga County | 407 | 483 | 439 | 540 | 515 | 26.54% |
Seneca County | 133 | 122 | 142 | 151 | 103 | -22.56% |
Wayne County | 242 | 209 | 227 | 201 | 172 | -28.93% |
Other NY | 532 | 503 | 553 | 524 | 442 | -16.92% |
Out of State | 50 | 29 | 33 | 32 | 26 | -48.00% |
International | 50 | 29 | 33 | 30 | 25 | -50.00% |
Class Size (excluding independent study, internship, practicum) |
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 5 year % Change |
Average Class Size | 16 | 16 | 16 | 15 | 13 | -18.75% |
Student: Faculty Ratio | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 5 year % Change |
All Students | 26:1 | 20:1 | 27:1 | 24:1 | NA | |
Degree/Cert-Seeking Students | 21:1 | 15:1 | 22:1 | 21:1 | NA |
Most Popular Academic Programs
- Liberal Arts & Sciences: Humanities & Social Science – A.A.
- Lib Arts & Sci–Math & Science – A.S.
- Health Sciences – A.S.
- Business Administration – A.A.S.
- Business Administration – A.S.
- Criminal Justice-Police – A.A.S.
- Nursing – A.A.S.
- Computer Science – A.S.
- Studio Art & Design – A.S.
- Criminal Justice–Corrections – A.A.S.
Most Frequent Transfer Institutions
- SUNY Oswego
- SUNY Empire State College
- SUNY Upstate Medical University
- SUNY College Cortland
- SUNY College of Environmental
- Le Moyne College
- SUNY College of Technology @ Delhi
- Keuka College
- SUNY College Brockport
- SUNY University at Buffalo
DATA SOURCES
- Headcount Enrollment Data; Persistence/Retention Data; Popular Program Data: SUNY Datawarehouse Official Student Enrollment Data.
- FTE Data; Class Size Data: SUNY Datawarehouse Official Term/Section Data.
- Degree Data: SUNY Datawarehouse Official Degrees Awarded Data.
- Primary Campus Data: SUNY Datawarehouse Official Student Enrollment Data merged with CCC STU100 Argos Report.
- Age Data: CCC DEM100 Argos Report.
- Student: Faculty Ratio: All Students from IPEDS Fall Enrollment Submission; Deg/Cert-seeking Students calculated using all student formula.
- Popular Transfer Institutions Data: National Clearinghouse Student Tracker Data.