| Scholarship Name | Scholarship Amount | Recipient Selected By |
|---|
| ACC/CCC Alumni Association Scholarship - Freshman Student | $500 | Scholarship Selection Committee of the ACC/CCC Alumni Association |
| Auburn Players Samuel V. Kennedy III Memorial Scholarship | $200 | Auburn Players |
| Auburn Steel/Nucor Steel Auburn, Inc. Scholarships | $1,146 | College Scholarship Committee |
| Bartolotta, Antonino & Matteo Scholarships of Merit | $466 | Admissions |
| Bartolotta, Antonino & Matteo Technical Scholarship | $500 | BOCES and/or County Schools |
| Bentley, James A. & Katie S. Memorial Scholarship | $475 | Admissions |
| Bunn, Richard Memorial Scholarship | $955 | Admissions |
| Cayuga Bank Employee Memorial Scholarship | $892 | College Scholarship Committee |
| Cayuga Bank Scholarships | $462 | Financial Aid |
| Cayuga County Assoc. of Realtors Scholarship | $1,000 | Financial Aid |
| CCC Grants-in-Aid | $200-$800 | Financial Aid |
| Empire State Diversity Honors Scholarship | $1,150 | Financial Aid |
| Foresman Family Scholarship | $1,000 | Financial Aid Director/Staff |
| Fox, Leo & Elizabeth Curtin Memorial Scholarship | $1,232 | College Scholarship Committee |
| Freshman Scholarships of Merit | $800 | Admissions |
| Fulton Savings Bank High School Scholarships | $500 | Eligible High Schools |
| Fulton Savings Bank Scholarship | $198 | Fulton Extension Center Committee |
| George, Harry W. & Dorothy J. George Scholarships | $911.64 | Financial Aid Director/Staff |
| Hart, Ryan L. Memorial Scholarship | $749 | College Scholarship Committee |
| Honors Scholarships - Full Tuition | $Full Tuition | Honors Option Committee |
| Hornburg, Walter W. & Mabel C. Scholarships | $1,176 | Financial Aid |
| Jahn, Kenneth & Margaret Lesch Memorial Scholarship | $2,648 | Admissions |
| Karpinski, Honey & Dr. Joseph F. Sr. Memorial Scholarship | $2,406 | Financial Aid |
| Klein, Vincent M. Scholarship | $1,900 | Admissions |
| Mahon, Helen C. /Zonta Club of Auburn Scholarship | $700 | Zonta Club of Auburn |
| Malvaso, Rocco Memorial Scholarship | $850 | Financial Aid |
| Norris, William & Esther Scholarships | $417 | Admissions |
| Nursing Scholarships | $1,000 | Financial Aid |
| Onderdonk, Jessica L. Memorial Scholarship | $472 | Financial Aid and Admissions |
| Penchoen, Ruth Memorial Scholarship | $782 | Foundation Committee |
| Schwartz, Herman & Margaret Scholarships | $854 | Financial Aid |
| Society of Broadcast Engineers Scholarships | $500 | Telecommunications Faculty |
| Stapleton, Anne I. Scholarship | $444 | Financial Aid |
| Stapleton, John E. Scholarship | $444 | Financial Aid |
| Sylvania-GTE-Philips Employee Association Scholarship | $210 | Foundation Committee |
| Trustee Scholarships | $400 | Eligible High Schools |
| Wetherby, John M. & Marjorie D. Scholarship | $878 | Nursing Faculty |
| Winters, Dellaphene Memorial Scholarships | $1,352 | Financial Aid |
| Wise, Jacqueline Kellogg Memorial Scholarships | $818 | College Scholarship Committee |
* FAFSA required. For details, see How to Apply for Financial Aid.
Stay in touch!