Academic Excellence Scholarships
| Scholarship Name | Scholarship Amount | Recipient Selected By |
|---|
| Alexander, David F. Memorial Scholarship | $105 | English Faculty |
| Bartolotta, Antonino & Matteo Scholarships of Merit | $466 | Admissions |
| Bentley, James A. & Katie S. Memorial Scholarship | $475 | Admissions |
| Callahan, Patricia M. Scholarships | $2,569 | Early Childhood Faculty and/or Liberal Arts Faculty |
| Cayuga Bank Employee Memorial Scholarship | $892 | College Scholarship Committee |
| DePasquale, Selio & Kathryn Science Scholarship | $546 | Science Faculty |
| Empire State Diversity Honors Scholarship | $1,150 | Financial Aid |
| Fama, Claire E. & Frank A. Sophomore Scholarships | $2,764 | Science/Math/Technology Faculty |
| Fleszar, Joseph S. Memorial Scholarship | $732 | Science Faculty |
| Freshman Scholarships of Merit | $800 | Admissions |
| Fulton Savings Bank High School Scholarships | $500 | Eligible High Schools |
| Harrington Business Scholarship | $308 | Business Faculty |
| Honors Scholarships - Full Tuition | $Full Tuition | Honors Option Committee |
| Honors Scholarships - Sophomore | $1,000 | Honors Option Committee |
| Humes, William J. Jr. Memorial Scholarships | $1,182 | Business Faculty |
| Knight Foundation Scholarships | $Varies | Knight Foundation |
| McQueeney, Elizabeth Payne Memorial Scholarships | $890 | Nursing Faculty |
| Norris, William & Esther Scholarships | $417 | Admissions |
| Rizzo, Patricia K. Memorial Scholarship | $290 | Patricia K. Rizzo Scholarship Committee |
| Scholarship Incentive Awards | $500-$1,000 | Financial Aid |
| Seymour, James Sayre Memorial Scholarship | $880 | Science and/or GIS Faculty |
| Sophomore Scholarships | $1,200 | Financial Aid |
| Thomas, Preston H. Memorial Scholarships | $2,745 | Mechanical Technology Faculty |
| Trustee Scholarships | $400 | Eligible High Schools |
| Ward Family Scholarship | $406 | College Scholarship Committee |
* FAFSA required. For details, see How to Apply for Financial Aid.
Stay in touch!