| Player | No. | Year | H.S. | Position |
|---|---|---|---|---|
| Bishop, Josh | 15 | SO | Auburn | Attack |
| Cannizzo, Jordan | 22 | SO | Auburn | Attack |
| Comstock, Mark | 5 | FR | Auburn | Midfield |
| Crook, David | 30 | SO | G. Ray Bodley | Goalie |
| Festa, Kevin | 26 | SO | Auburn | Attack |
| Henry, Lamor | 24 | SO | Auburn | Midfield |
| Jordan, Oliver | 19 | SO | Weedsport | Defense |
| Lennox, John | 8 | SO | Auburn | Midfield |
| Lewis, Alex | 4 | SO | Lynn Classical, MA | Defense |
| Miskell, Mike | 9 | FR | Auburn | Defense |
| Mulcahey, Jon | 14 | SO | G. Ray Bodley | Attack |
| Nelson, Nate | 7 | FR | JP McCaskey East | Defense |
| Nevidomsky, Zach | 13 | FR | Auburn | Midfield |
| Rivera, Dan | 12 | SO | Auburn | Defense |
| Schlegel, Tom | 21 | FR | Jordan-Elbridge | Goalie |
| Severin, Shawn | 20 | SO | Jordan-Elbridge | Defense |
| Topichak, Nick | 3 | FR | Weedsport | Goalie |
| VanWie, Nick | 11 | SO | Weedsport | Midfield |
| HEAD COACH: Mike MacKay ASST. COACH: Mike Distler | ||||

Stay in touch!