| Player | No. | Year | H.S. | Height | Position |
|---|---|---|---|---|---|
| Agee, Leron | 22 | FR | Auburn | 6'2" | Guard |
| Bryant, Malcolm | 5 | FR | Auburn | 6'3" | Forward |
| Crosby, Mike | 20 | SO | Auburn | 6'3" | Forward |
| Harrison, Terry | 21 | SO | Forest Hills | 6'4" | Forward |
| Hobson, Andre (AJ) | 1 | SO | Binghamton | 6'3" | Forward |
| Jackson, Earl | 33 | FR | Lyons | 6'2 | Guard |
| Johnson, Sherman | 3 | FR | Roosevelt | 5'9" | Guard |
| Keith, Dashawn | 2 | SO | Corcoran | 6'2" | Guard |
| Lawes, Donald | 50 | FR | Forest Hills | 6'6" | Center |
| Linton, Isaiah | 23 | FR | Simeon Vocational, IL | 6'5" | Forward |
| McLeod, Travis | 4 | FR | Auburn | 5'8" | Guard |
| Mobley, Maurice | 12 | FR | Hillcrest | 6'0" | Guard |
| Oliver, James | 11 | FR | Auburn | 5'9" | Guard |
| Rowser, Tyree | 24 | FR | East Syracuse-Minoa | 6'3" | Forward |
| Woods, Timon | 10 | SO | Corcoran | 6'1 | Forward |
| HEAD COACH: Tony Borges ASST. COACH: Tony Piscitelli | |||||

Stay in touch!